Laredo Staff List 2009-2010
Click to view a printable version of staff list.
| OFFICE | Phone & Voice Mail | ||
| Principal- Quinn O'Keefe | 22603 | ||
| Secretary- Terri Fugleberg | 22601 | ||
| Clerk- Andrea McGowan | 22602 | ||
| Support Teacher- Becky Miller | 22622 | ||
| Interventions Teacher- Gina Famularo | 22623 | ||
| KINDERGARTEN | Room # | Room Phone # | Voice Mail |
| Jennifer Holland | 6 | 42671 | 64959 |
| Kim Hutchison | 5 | 42674 | 64527 |
| Julie Heiss | 4 | 42672 | 64536 |
| Debbie Montano | 4 | 42672 | 63269 |
| 1st GRADE | |||
| Keziah Aaliyah | 23 | 42689 | 64415 |
| Felice Dougherty | 30 | 42695 | 64836 |
| Meghan End | 25 | 42690 | 62602 |
| Marta Standage | 26 | 42691 | 65033 |
| 2nd GRADE | |||
| Eileen Czapla | 8 | 42670 | 63247 |
| Aubri Dunkin | 18 | 42685 | 63070 |
| Judy Heidemann | 10 | 42677 | 63527 |
| Sarah Sadler | 12 | 42676 | 63907 |
| 3rd GRADE | |||
| Dorann Carbone | M15 | 42667 | 64103 |
| Sara Cucciniello | M17 | 42666 | 64799 |
| Deon Graff | M21 | 42662 | 63251 |
| Stacey Williamson | M19 | 42661 | 63042 |
| 4th GRADE | |||
| Cayla Chavez-Murphy | 22 | 42687 | 63550 |
| Courtney Nelsen | 16 | 42684 | 63004 |
| Jennifer Ponce | 20 | 42686 | 63348 |
| Susan Sanders | 24 | 42688 | 63579 |
| 5th GRADE | |||
| Bob Davis | 14 | 42675 | 62731 |
| Rachel Hayes | 11 | 42681 | 64593 |
| Liz Norkus | 13 | 42682 | 63344 |
| Laurie Waalkes | 11 | 42681 | 63586 |
| ELA | |||
| Marianne Larchick | Res. Rm | 42650 | 63263 |
| ART | |||
| Kate Redding | 2 | 42669 | 63545 |
| MUSIC | |||
| Erin Sharp | 1 | 42668 | 63825 |
| PHYSICAL EDUCATION | |||
| Leann Hepburn | Gym |
22610 | 64451 |
| MEDIA TECH | |||
| Lisa Abbott | Library | 42698 | 22605 |
| COMPUTER TECH | |||
| Jan Connor | Lab | 42683 | 63336 |
| EDUCATION ASSISSTANTS | |||
| Maxine DeWild- Literacy | 9 | 42680 | 65112 |
| Mercedes Garcia- Math | Resource | 42679 | 65185 |
| COMMUNITY LIAISON | |||
| Cynthia Latimer | 3 | 22621 | 22621 |
| HEALTH PARA-EDUCATOR | |||
| Jowanna Thomas | Clinic | 22604 | 22604 |
| NURSE | |||
| Alexis Madrid | Clinic | 42664 | 63612 |
| FUNCTIONAL ACADEMICS | |||
| Rick Hagerty | 28 | 42693 | 63257 |
| FA PARA-EDUCATORS | |||
| Mary Berges | 28 | 42693 | 65041 |
| Fannie Johnson | 28 | 42693 | 65604 |
| Barb Hooker | 28 | 42693 | |
| SPECIAL ED | |||
| Carolyn Ayotte | 8A | 42694 | 64825 |
| Torie Ellison | 8A | 42678 | 64613 |
| Lisa Burns, Para | 8A | 42678 | 64523 |
| SCHOOL PSYCHOLOGIST | |||
| Mark Barcelo | So Wk Rm | 42699 | 63648 |
| CHILD & FAMILY THERAPIST | |||
| Megan Vanhoutte | So Wk Rm | 42699 | (c) 303-617-2663 |
| PARA-EDUCATORS | |||
| Martha White, Kindergarten | Para Rm | 42665 | 65406 |
| Dawn DeGolier, 1st Grade | Para Rm | 42665 | 65302 |
| Lynda Eggers, 2nd Grade | Para Rm | 42665 | 64160 |
| Adrana Gutierrez, 3rd Grade | Para Rm | 42665 | 65206 |
| Loretta Smith, 4th/5th Grade | Para Rm | 42665 | 65018 |
| CUSTODIANS | |||
| Day- Randolf White | Custodial | 22608 | 22608 |
| Night- Nathan Lesjak | Office | 22608 | 63900 |
| CAFETERIA | |||
| Maria Varela | Kitchen | 22606 | 22606 |
| Lori Madrigal | Kitchen | 22606 | |
| THERAPY SUPPORT STAFF | |||
| Holly Ingham- Physical Therapist | |||
| Jody Megill- Adaptive PE | |||
| Barb Knudson- Occupational Therapist | Use email | ||
| Cindy Reisdorff- Speech Therapist | 8A | 42692 | |
| Jerilyn Hutchins- Audiologist | 28432 | ||
| Janet Anderson- Vision Specialist |




